Jiahui (Fujian) Electric Co., Ltd.

AEEF series Three-phase Electric Motor

AEEF series Three-phase Electric Motor
Product Detailed

1)AEEF series Three-phase Electric Motor
2)Certification:ISO9001,CE,TUV

1)AEEF series Three-phase Electric Motor
2)Certification:ISO9001,CE,TUV

AEEF series three-phase electric motor is totally enclosed and fan-cooled with squirrel cage motor, IP54 insulation, Class B ( other voltages and cycles or insulation Class F are available if request. )

Output
 
Full
load
R.P.M..
 
Frame
N0.
 
Insulation
Class
 
Full LoadLoked Rotor
 
Breakdown
Torque
%FLT
 
Rotor
GD2
Kg-M2
 
HPkWTorque
Kg-M
 
Eff
%
 
P.F.
%
 
Current
Amps
 
Torque
%FLT
 
Current
Amps
 
1/40.1852740 1345 91063 63 71B B B0.07 0.13 0.2056.0 60.5 60.076.5 69.5 60.00.66 0.67 0.79400 270 2003.5 3.5 3.5300 250 2500.002 0.003 0.006
1/20.372785 1370 92571 71 80B B B0.13 0.26 0.3975.0 65.5 63.085.0 70.0 67.00.89 1.24 1.34320 200 2007.0 7.0 7.0280 230 2300.0025 0.005 0.009
10.752800 1400 93080 80 90LB B B0.26 0.52 0.7876.5 72.0 71.087.0 74.0 70.01.70 2.13 2.28220 230 19011 11 11280 280 2300.005 0.009 0.018
21.52820 1400 93590L 90L 100LB B B0.51 1.04 1.5580.0 75.5 75.588.0 78.5 71.53.22 3.82 4.20250 220 18023 23 23280 280 2200.011 0.018 0.033
32.22850 1430 95090L 100L 112MB B B0.76 1.52 2.2983.5 80.0 78.088.5 82.0 76.04.60 5.18 5.37250 210 18039 39 39280 260 2300.015 0.033 0.060
53.72875 1400 960112M 112M 132SB B B1.26 2.52 3.7885.5 84.5 80.590.0 83.5 75.57.36 8.03 9.32240 220 18063 63 63280 260 2300.039 0.060 0.154
7.55.52900 1450 960132S 132S 132MB B B1.88 3.75 5.6786.5 86.0 84.588.5 82.5 77.511.1 12.0 13.0210 220 20093 93 93260 250 2300.066 0.106 0.222
107.52900 1450 970132S 132M 160MB B B2.50 5.00 7.4888.5 87.5 85.588.5 88.5 80.014.5 15.2 16.6200 220 210116 116 116210 250 2300.078 0.146 0.408
15112930 1460 970160M 160M 160LB B B3.72 7.46 11.2088.5 89.5 88.590.0 88.0 84.021.3 21.6 22.9200 220 210168 168 168240 250 2300.164 0.322 0.599
20152930 1460 970160M 160L 180MB B B4.95 9.94 15.0090.0 90.5 89.091.0 88.5 82.527.7 28.3 30.9200 220 200209 109 209240 240 2100.191 0.389 1.007
2518.52915 1460 970160L 180M 180LB B B6.23 12.40 18.7090.0 91.0 90.089.5 86.5 82.535.2 36.0 38.2200 210 200268 268 268230 240 2100.247 0.724 1.170
30222950 1455 970180M 180M 180LB B B7.38 15.00 22.4091.5 90.5 89.590.0 85.0 82.041.3 43.9 46.3200 210 200319 319 319230 240 2100.315 0.671 1.365
40302935 1455 970180L 180L 200LB B B9.89 20.00 29.9092.0 91.0 91.091.0 85.0 83.054.2 58.6 60.0180 180 190398 398 398210 220 2000.373 0.829 1.952
50372950 1460 970200L 200L 200LB B B12.30 24.90 37.4091.5 91.5 90.087.5 86.0 80.070.8 72.0 78.7150 190 190463 463 463210 210 2000.543 1.293 2.292
60452950 1460 980200L 200L 225SB B B14.80 29.80 44.4092.5 92.0 91.087.0 88.5 80.084.5 83.5 93.4140 190 170582 582 582200 200 2000.659 1.681 3.201
75552950 1470225S 225SB B18.50 37.0092.5 92.590.5 92.5102 108140 180725 725210 2001.234 1.947



Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.