Jiahui (Fujian) Electric Co., Ltd.

AEEF Three-phase Induction Motor

AEEF Three-phase Induction Motor
Product Detailed

motor
AEEF Iec Standard Three-phase Induction Motor
ISO9001,CE,TUV

AEEF Iec Standard Three-phase Induction Motor

Main Feature

AEEF series motor is three-phase ,totally enclosed and fan-cooled electric motor with squirrel cage, IP54 insulation, Class B ( other voltages and cycles or insulation Class F are available if request. )

Technical Date
Output FullFrameInsulationFull LoadLoked Rotor BreakdownRotor
loadN0. ClassTorqueGD2
HP kW R.P.M.. TorqueEffP.F.CurrentTorqueCurrent%FLT Kg-M2
Kg-MAmps %FLTAmps 
15112930 1460 970 160M 160M 160L 3.72 7.46 11.20 88.5 89.5 88.5 90.0 88.0 84.0 21.3 21.6 22.9 200 220 210 168 168 168 240 250 230 0.164 0.322 0.599 
20152930 1460 970 160M 160L 180M 4.95 9.94 15.00 90.0 90.5 89.0 91.0 88.5 82.5 27.7 28.3 30.9 200 220 200 209 109 209 240 240 210 0.191 0.389 1.007 
2518.52915 1460 970 160L 180M 180L 6.23 12.40 18.70 90.0 91.0 90.0 89.5 86.5 82.5 35.2 36.0 38.2 200 210 200 268 268 268 230 240 210 0.247 0.724 1.170 
30222950 1455 970 180M 180M 180L 7.38 15.00 22.40 91.5 90.5 89.5 90.0 85.0 82.0 41.3 43.9 46.3 200 210 200 319 319 319 230 240 210 0.315 0.671 1.365 
40302935 1455 970 180L 180L 200L 9.89 20.00 29.90 92.0 91.0 91.0 91.0 85.0 83.0 54.2 58.6 60.0 180 180 190 398 398 398 210 220 200 0.373 0.829 1.952 
50372950 1460 970 200L 200L 200L 12.30 24.90 37.40 91.5 91.5 90.0 87.5 86.0 80.0 70.8 72.0 78.7 150 190 190 463 463 463 210 210 200 0.543 1.293 2.292 
60452950 1460 980 200L 200L 225S 14.80 29.80 44.40 92.5 92.0 91.0 87.0 88.5 80.0 84.5 83.5 93.4 140 190 170 582 582 582 200 200 200 0.659 1.681 3.201 
75552950 1470 225S 225S 18.50 37.00 92.5 92.5 90.5 92.5 102 108 140 180 725 725 210 200 1.234 1.947 




Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.